Academy Organizational Chart 2021 |
Executive Director | ||
Stephen Cital | ||
Past President | President | President Elect |
Chrystal Montgomery | Victoria Elam | Julia Avalos |
Treasurer | ||
Beth Skiles | ||
Members at Large | ||
Phillip Sullivan | Summer Boyd | Laura Ruterbories |
Ad hoc Committees (C) denotes Chair of committee |
||
Finance/Treasurer | ||
Beth Skiles (C) | ||
Ann Murray | ||
Exam Committee | ||
Vacant (C) | ||
Christine Archer | Chris Burrows | Vicki McClain |
Alison Weller | Noah Jones | Jill Murray |
Joana Swezerk | ||
Nominations & Elections | ||
Christine Archer | Diana Medina | Vacant |
Credentials Committee | ||
Stephen Cital (C) | Chrystal Montgomery | Victoria Elam |
Continuing Education | ||
Summer Boyd | ||
Julia Avalos | ||
Mentor Committee | ||
Julia Avalos | Deborah Calantropio | Beth Skiles |
Laura Ruterbories | ||
Renewal Committee | ||
Alison Weller | Bethanne Walter | Vacant |
Appeals Committee | ||
Vacant (C) | ||
Heather DePietro | ||
Communications Committee | ||
Victoria Elam (C) | ||
Stephen Cital |
© Copyright 2023 - 2025 | ALAVTN | All Rights Reserved
Web Design and Management by HockeyGurl Designs LLC